Tag Archive: Isolation


TW LW TWA WO Song Name Artist

1 2 3 17 Diamond Eyes (Boom-Lay Boom-Lay Boom), Shinedown
2 1 1 20 Isolation, Alter Bridge [moves to #2 after 7 weeks at #1]
3 3 2 19 Welcome To The Family, Avenged Sevenfold
4 4 5 22 Far From Home, Five Finger Death Punch
5 6 6 21 Awake And Alive, Skillet
6 7 7 15 Hesitate, Stone Sour
7 5 4 21 The Animal, Disturbed
8 8 8 12 Burn, Papa Roach
9 9 9 7 When You’re Young, 3 Doors Down
10 10 10 24 Hold On, All That Remains
11 12 15 13 Shake Me Down, Cage The Elephant
12 11 16 19 Last Man Standing, Pop Evil
13 13 12 36 Porn Star Dancing, My Darkest Days Featuring Zakk Wylde
14 14 14 34 Say You’ll Haunt Me, Stone Sour
15 15 11 30 World So Cold, Three Days Grace
16 16 17 34 Love-Hate-Sex-Pain, Godsmack
17 17 20 16 Justice, Rev Theory
18 0 0 1 Rope, Foo Fighters
19 23 22 7 Hear Me Now, Hollywood Undead
20 24 24 5 Help Is On The Way, Rise Against
21 21 23 7 Not Strong Enough, Apocalyptica Featuring Brent Smith
22 25 32 4 Lost In You, Three Days Grace
23 22 21 6 Let It Die, Ozzy Osbourne
24 26 29 7 Die Trying, The Art Of Dying
25 30 35 3 Rip Tide, Sick Puppies
26 27 25 8 Country Boy, Aaron Lewis Featuring George Jones & Charlie Daniels
27 29 27 11 We’ve Got A Situation Here, The Damned Things
28 28 26 16 All I Want, A Day To Remember
29 33 33 6 Move Your Body, My Darkest Days
30 NEW 1 Lies Of The Beautiful People, Sixx: A.M.
31 36 36 12 Gypsy Woman, Jonathan Tyler & The Northern Lights
32 32 31 6 It’s A Party, Buckcherry
33 31 28 16 Runaway, Hail the Villain
34 37 37 8 Laid, New Medicine
35 39 38 4 Cocaine Chest Pains, Kopek
36 34 30 14 Better Man, HellYeah
37 35 34 7 Bet U Wish U Had Me Back, Halestorm
38 38 39 4 God Bless Saturday, Kid Rock
39 40 0 2 Last Breath, Sevendust
40 NEW 1 White Rabbit, Egypt Central

TW: This Week

LW: Last Week

TWA: Two Weeks Ago

WO: Weeks On Chart

TW LW TWA WO Song Name Artist
1 1 1 18 Isolation, Alter Bridge [#1 for 6 consecutive weeks]
2 2 4 17 Welcome To The Family, Avenged Sevenfold
3 3 3 15 Diamond Eyes (Boom-Lay Boom-Lay Boom), Shinedown
4 4 2 19 The Animal, Disturbed
5 5 5 20 Far From Home, Five Finger Death Punch
6 6 10 19 Awake And Alive, Skillet
7 14 12 13 Hesitate, Stone Sour
8 12 15 10 Burn, Papa Roach
9 15 19 5 When You’re Young, 3 Doors Down
10 10 14 22 Hold On, All That Remains
11 9 8 28 World So Cold, Three Days Grace
12 8 9 34 Porn Star Dancing, My Darkest Days Featuring Zakk Wylde
13 7 6 21 All American Nightmare, Hinder
14 11 11 32 Say You’ll Haunt Me, Stone Sour
15 17 17 11 Shake Me Down, Cage The Elephant
16 19 16 17 Last Man Standing, Pop Evil
17 16 13 32 Love-Hate-Sex-Pain, Godsmack
18 18 18 19 You’ve Seen The Butcher, Deftones
19 13 7 24 The Sex Is Good, Saving Abel
20 20 20 14 Justice, Rev Theory
21 24 28 4 Let It Die, Ozzy Osbourne
22 21 22 5 Hear Me Now, Hollywood Undead
23 25 26 5 Not Strong Enough, Apocalyptica Featuring Brent Smith
24 32 39 3 Help Is On The Way, Rise Against
25 23 23 6 Country Boy, Aaron Lewis Featuring George Jones & Charlie Daniels
26 22 21 14 All I Want, A Day To Remember
27 27 25 9 We’ve Got A Situation Here, The Damned Things
28 26 24 14 Runaway, Hail the Villain
29 31 36 5 Die Trying, The Art Of Dying
30 28 27 12 Better Man, HellYeah
31 30 37 4 It’s A Party, Buckcherry
32 36 0 2 Lost In You, Three Days Grace
33 29 34 4 Move Your Body, My Darkest Days
34 33 35 5 Bet U Wish U Had Me Back, Halestorm
35 NEW 1 Rip Tide, Sick Puppies
36 34 30 10 Gypsy Woman, Jonathan Tyler & The Northern
37 37 32 6 Laid, New Medicine
38 38 0 2 Cocaine Chest Pains, Kopek
39 40 0 2 God Bless Saturday, Kid Rock
40 39 40 8 Waiting For The End, Linkin Park

 

TW: This Week

LW: Last Week

TWA: Two Weeks Ago

WO: Weeks On Chart

TW LW TWA WO Song Name Artist
1 1 1 17 Isolation, Alter Bridge [#1 for 5 consecutive weeks]
2 4 3 16 Welcome To The Family, Avenged Sevenfold
3 3 4 14 Diamond Eyes (Boom-Lay Boom-Lay Boom), Shinedown
4 2 2 18 The Animal, Disturbed
5 5 7 19 Far From Home, Five Finger Death Punch
6 10 11 18 Awake And Alive, Skillet
7 6 6 20 All American Nightmare, Hinder
8 9 9 33 Porn Star Dancing, My Darkest Days Featuring Zakk Wylde
9 8 8 27 World So Cold, Three Days Grace
10 14 13 21 Hold On, All That Remains
11 11 10 31 Say You’ll Haunt Me, Stone Sour
12 15 15 9 Burn, Papa Roach
13 7 5 23 The Sex Is Good, Saving Abel
14 12 14 12 Hesitate, Stone Sour
15 19 22 4 When You’re Young, 3 Doors Down
16 13 12 31 Love-Hate-Sex-Pain, Godsmack
17 17 16 10 Shake Me Down, Cage The Elephant
18 18 18 18 You’ve Seen The Butcher, Deftones
19 16 17 16 Last Man Standing, Pop Evil
20 20 21 13 Justice, Rev Theory
21 22 27 4 Hear Me Now, Hollywood Undead
22 21 23 13 All I Want, A Day To Remember
23 23 30 5 Country Boy, Aaron Lewis Featuring George Jones & Charlie Daniels
24 28 35 3 Let It Die, Ozzy Osbourne
25 26 32 4 Not Strong Enough, Apocalyptica Featuring Brent Smith
26 24 24 13 Runaway, Hail the Villain
27 25 29 8 We’ve Got A Situation Here, The Damned Things
28 27 28 11 Better Man, HellYeah
29 34 38 3 Move Your Body, My Darkest Days
30 37 37 3 It’s A Party, Buckcherry
31 36 40 4 Die Trying, The Art Of Dying
32 39 0 2 Help Is On The Way, Rise Against
33 35 39 4 Bet U Wish U Had Me Back, Halestorm
34 30 33 9 Gypsy Woman, Jonathan Tyler & The Northern Lights
35 29 25 19 Issues, Escape The Fate
36 NEW 1 Lost In You, Three Days Grace
37 32 36 5 Laid, New Medicine
38 NEW 1 Cocaine Chest Pains, Kopek
39 40 0 7 Waiting For The End, Linkin Park
40 NEW 1 God Bless Saturday, Kid Rock

TW: This Week

LW: Last Week

TWA: Two Weeks Ago

WO: Weeks On Chart

TW LW TWA WO Song Name Artist

1 1 1 16 Isolation, Alter Bridge [#1 for 4 consecutive weeks]
2 2 2 17 The Animal, Disturbed
3 4 9 13 Diamond Eyes (Boom-Lay Boom-Lay Boom), Shinedown
4 3 4 15 Welcome To The Family, Avenged Sevenfold
5 7 6 18 Far From Home, Five Finger Death Punch
6 6 8 19 All American Nightmare, Hinder
7 5 3 22 The Sex Is Good, Saving Abel
8 8 5 26 World So Cold, Three Days Grace
9 9 7 32 Porn Star Dancing, My Darkest Days Featuring Zakk Wylde
10 11 12 17 Awake And Alive, Skillet
11 10 10 30 Say You’ll Haunt Me, Stone Sour
12 14 15 11 Hesitate, Stone Sour
13 12 11 30 Love-Hate-Sex-Pain, Godsmack
14 13 14 20 Hold On, All That Remains
15 15 16 8 Burn, Papa Roach
16 17 20 15 Last Man Standing, Pop Evil
17 16 19 9 Shake Me Down, Cage The Elephant
18 18 17 17 You’ve Seen The Butcher, Deftones
19 22 37 3 When You’re Young, 3 Doors Down
20 21 21 12 Justice, Rev Theory
21 23 24 12 All I Want, A Day To Remember
22 27 33 3 Hear Me Now, Hollywood Undead
23 30 28 4 Country Boy, Aaron Lewis Featuring George Jones & Charlie Daniels
24 24 25 12 Runaway, Hail the Villain
25 29 29 7 We’ve Got A Situation Here, The Damned Things
26 32 38 3 Not Strong Enough, Apocalyptica Featuring Brent Smtih
27 28 26 10 Better Man, HellYeah
28 35 0 2 Let It Die, Ozzy Osbourne
29 25 23 18 Issues, Escape The Fate
30 33 31 8 Gypsy Woman, Jonathan Tyler & The Northern Lights
31 26 22 20 Bittersweet Memories, Bullet For My Valentine
32 36 35 4 Laid, New Medicine
33 31 27 14 Appetite, The Gracious Few
34 38 0 2 Move Your Body, My Darkest Days
35 39 40 3 Bet U Wish U Had Me Back, Halestorm
36 40 36 3 Die Trying, The Art Of Dying
37 37 0 2 It’s A Party, Buckcherry
38 34 32 20 Born Free, Kid Rock
39 NEW 1 Help Is On The Way, Rise Against
40 RE-ENTRY 6 Waiting For The End, Linkin Park

TW: This Week

LW: Last Week

TWA: Two Weeks Ago

WO: Weeks On Chart

TW LW TWA WO Song Name Artist

1 1 1 15 Isolation, Alter Bridge [#1 for 3 consecutive weeks]
2 2 3 16 The Animal, Disturbed
3 4 6 14 Welcome To The Family, Avenged Sevenfold
4 9 12 12 Diamond Eyes (Boom-Lay Boom-Lay Boom), Shinedown
5 3 2 21 The Sex Is Good, Saving Abel
6 8 8 18 All American Nightmare, Hinder
7 6 9 17 Far From Home, Five Finger Death Punch
8 5 4 25 World So Cold, Three Days Grace
9 7 5 31 Porn Star Dancing, My Darkest Days Featuring Zakk Wylde
10 10 7 29 Say You’ll Haunt Me, Stone Sour
11 12 13 16 Awake And Alive, Skillet
12 11 11 29 Love-Hate-Sex-Pain, Godsmack
13 14 14 19 Hold On, All That Remains
14 15 18 10 Hesitate, Stone Sour
15 16 15 7 Burn, Papa Roach
16 19 21 8 Shake Me Down, Cage The Elephant
17 20 22 14 Last Man Standing, Pop Evil
18 17 17 16 You’ve Seen The Butcher, Deftones
19 13 10 24 Turn So Cold, Drowning Pool
20 18 16 36 Nightmare, Avenged Sevenfold
21 21 23 11 Justice, Rev Theory
22 37 0 2 When You’re Young, 3 Doors Down
23 24 28 11 All I Want, A Day To Remember
24 25 29 11 Runaway, Hail the Villain
25 23 26 17 Issues, Escape The Fate
26 22 25 19 Bittersweet Memories, Bullet For My Valentine
27 33 0 2 Hear Me Now, Hollywood Undead
28 26 31 9 Better Man, HellYeah
29 29 33 6 We’ve Got A Situation Here, The Damned Things
30 28 37 3 Country Boy, Aaron Lewis Featuring George Jones & Charlie Daniels
31 27 32 13 Appetite, The Gracious Few
32 38 0 2 Not Strong Enough, Apocalyptica Featuring Brent
33 31 34 7 Gypsy Woman, Jonathan Tyler & The Northern Lights
34 32 30 19 Born Free, Kid Rock
35 NEW 1 Let It Die, Ozzy Osbourne
36 35 40 3 Laid, New Medicine
37 NEW 1 It’s A Party, Buckcherry
38 NEW 1 Move Your Body, My Darkest Days
39 40 0 2 Bet U Wish U Had Me Back, Halestorm
40 36 0 2 Die Trying, The Art Of Dying

TW: This Week

LW: Last Week

TWA: Two Weeks Ago

WO: Weeks On Chart